2012 Tariff

Euro Converter
£
1€ is approximatly £0.83
as of 22-01-2012

The price quoted is in Euros and is for one week’s rental and includes:
 
•  all utilities (including firewood where appropriate) •  baby equipment •  store-cupboard and cleaning items
•  meal-delivery service •  linen & towels •  end of stay cleaning •  pre-arrival shopping service

  La Cour aux Bourgeois Domaine
de la Tour
4 rue de la Dive La Ferme de Longues
Week Commencing
Friday
GITE 1 GITE 2 GITE 3 GITE 1 OR 2 La Grange Cottage GITE 1 GITE 2 GITE 3
03 Jan to 29 Mar 745.00 € 695.00 € 795.00 € 895.00 € closed closed 695.00 € 795.00 € 645.00 €
30 Mar to 12 Apr 940.00 € 890.00 € 990.00 € 1,050.00 € 1,100 € 595 € 890.00 € 990.00 € 840.00 €
13 Apr to 3 May 795.00 € 745.00 € 845.00 € 895.00 € 895 € 495 € 745.00 € 845.00 € 695.00 €
4 May to 31 May 890.00 € 840.00 € 940.00 € 1,050.00 € 1,100 € 595 € 840.00 € 940.00 € 790.00 €
1 Jun to 28 Jun 1,295.00 € 1,255.00 € 1,365.00 € 1,595.00 € 1,645 € 745 € 1,255.00 € 1,365.00 € 1,195.00 €
29 Jun to 30 Aug 1,645.00 € 1,595.00 € 1,745.00 € 1,845.00 € 1,995 € 895 € 1,595.00 € 1,745.00 € 1,545.00 €
31 Aug to 13 Sep 1,295.00 € 1,255.00 € 1,365.00 € 1,595.00 € 1,645 € 745 € 1,255.00 € 1,365.00 € 1,195.00 €
14 Sep to 27 Sep 890.00 € 840.00 € 960.00 € 1,050.00 € 1,100 € 595 € 840.00 € 960.00 € 790.00 €
28 Sep to 1 Nov 795.00 € 745.00 € 865.00 € 895.00 € 945 € 550 € 745.00 € 865.00 € 695.00 €
02 Nov onwards 745.00 € 695.00 € 795.00 € 895.00 € 895 € 495 € 695.00 € 795.00 € 645.00 €
Christmas and New Year prices available on request

Short Breaks available October to April - cost shown as percentage of weekly rate
  3 nights = 60% 4 nights =
70%
5 nights = 80%  6 nights = 90%          
 

Payment can be accepted by credit card, bank transfer or euro cheque drawn on a French bank account.

 
 
  Check Availability  
     
 
How to Find Us Contact Details About Our Family
   
   
   By Monkeypuzzle Designers and Printers
 Contact Us | Terms & Conditions © Copyright Toddler Holiday